Two size charts apply to our collection: one for kurta sets and kurtas, and one for short kurtas and tops. The relevant chart also opens from the “Size Guide” link on every product page. Measurements are body measurements in inches; if you are between sizes or need help, chat with us on WhatsApp before ordering.
Size Chart - Kurta Sets & Kurtas
| Size | Bust (in) | Waist (in) | Hip (in) | Front Length (in) |
|---|---|---|---|---|
| XS (36) | 32 | 30 | 38 | 46 |
| S (38) | 34 | 32 | 40 | 46 |
| M (40) | 36 | 34 | 42 | 46 |
| L (42) | 38 | 36 | 44 | 46 |
| XL (44) | 40 | 38 | 46 | 46 |
| XXL (46) | 42 | 40 | 48 | 46 |
Length is same for all sizes.
Size Chart - Short Kurtas
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Front Length (inches) |
|---|---|---|---|---|
| XS (36) | 32 | 30 | 38 | 32 |
| S (38) | 34 | 32 | 40 | 32 |
| M (40) | 36 | 34 | 42 | 32 |
| L (42) | 38 | 36 | 44 | 32 |
| XL (44) | 40 | 38 | 46 | 32 |
| XXL (46) | 42 | 40 | 48 | 32 |
Front length is same for all sizes (32 inches).
How to measure
- Bust Measure around the fullest part of the bust.
- Waist Measure around the narrowest part of the waist.
- Hip Measure around the fullest part of the hips.
- Length Measure from the highest point of the shoulder to the bottom hem.
Please note: the actual colour of the product may vary slightly from the images shown due to lighting conditions, photography, screen brightness and individual device display settings. Slight colour variations are therefore possible and should not be considered a defect.

